There is an open ticket on this issue... Ticket # {edited for privacy}
I am a technician with a VoIP service provider. Our equipment is plug and play and requires no special considerations in most typical home / small business router configurations.
One of our customers, who is a Verizon FiOS customer in VA, has recently purchased some of our VoIP phones and plugged them in to his network. 100% of his calls, inbound and outbound, are experiencing one-way audio. The customer cannot hear anyone on the line, though the other callers report that they can hear him.
We have logged into the customer's network remotely and verified that our manufacturers configured the phone hardware correctly. Verizon has already replaced his router, even after resetting the previous router to its factory defaults. We are confident that this is not an issue on his local network.
One odd thing that I noticed during testing was that, when doing a tracert to this customer's public IP address, the next-to-last hop consistently shows"No response from host":
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| [redacted].accessline.com - 0 | 11 | 11 | 1 | 1 | 3 | 2 |
| [redacted].accessline.com - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| [redacted].accessline.com - 0 | 11 | 11 | 0 | 37 | 197 | 1 |
| [redacted].accessline.com - 0 | 11 | 11 | 1 | 1 | 2 | 2 |
| [redacted].accessline.com - 0 | 11 | 11 | 1 | 6 | 61 | 2 |
| GigabitEthernet4-2.GW6.SEA1.ALTER.NET - 0 | 11 | 11 | 1 | 1 | 2 | 2 |
| 0.so-1-0-2.XL4.SEA1.ALTER.NET - 0 | 11 | 11 | 1 | 1 | 2 | 1 |
| 0.so-6-1-0.XT2.SEA7.ALTER.NET - 0 | 11 | 11 | 2 | 11 | 80 | 3 |
|0.so-7-2-0.SEA01-BB-RTR2.verizon-gni.net - 0 | 11 | 11 | 3 | 3 | 4 | 3 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
|pool-[redacted].rcmdva.fios.verizon.net - 0 | 11 | 11 | 89 | 89 | 91 | 90 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Verizon insists that they are not blocking any ports. The ports that our system utilizes are below, just in case:
- 5060 UDP
- 6060 UDP
- 30000 to 38000 UDP
- 4444 to 4446 TCP
Any insights you may be able to provide are much appreciated!
Thanks,
Kip C.