WinMTR Statistics
WinMTR statistics
| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
| Wireless_Broadband_Router.home | 0 | 150 | 150 | 0 | 0 | 1 | 0 |
| L100.BLTMMD-VFTTP-52.verizon-gni.net | 0 | 150 | 150 | 5 | 6 | 9 | 6 |
| G5-0-352.BLTMMD-LCR-03.verizon-gni.net | 0 | 150 | 150 | 5 | 6 | 9 | 6 |
| so-9-0-2-0.RES-BB-RTR1.verizon-gni.net | 0 | 150 | 150 | 7 | 18 | 100 | 9 |
| 0.ae5.XL1.IAD8.ALTER.NET | 24 | 113 | 87 | 8 | 10 | 20 | 9 |
| 0.xe-10-1-1.GW9.IAD8.ALTER.NET | 0 | 150 | 150 | 8 | 11 | 74 | 10 |
| tinet-gw.customer.alter.net | 13 | 126 | 110 | 13 | 15 | 34 | 14 |
| xe-1-0-0.mtl10.ip4.tinet.net | 0 | 150 | 150 | 24 | 30 | 92 | 27 |
| ormuco-gw.ip4.tinet.net | 0 | 150 | 150 | 40 | 43 | 58 | 42 |
| 192.34.76.2 | 0 | 150 | 150 | 40 | 45 | 112 | 44 |
| 199.91.189.234 | 0 | 150 | 150 | 43 | 44 | 66 | 43 |
| 199.91.189.30 | 0 | 150 | 150 | 42 | 44 | 62 | 44 |
This has been causing games such as Final Fantasy XIV to lag. Problems began Sept 30th, 2013 for me, but appear to have been reported several times.
Is there any way to manually assign a different route via the Verizon FiOS router?