This is a dup post. I posted to high speed forum, but realised this is more appropriate forum.
Had FIOS installed on 11/3 and have 2 weeks left to decide to keep it. (Not looking good.)
Verizon network techs.
In a nut shell, any routes going through qwest drop too many packets. I see packets through alter.net get dropped sometimes too.
I have seen up to 90% packet loss through qwest routers.
Verizon needs to drop thier peering agreement with qwest, and quit routing traffic through them.
using mtr (my traceroute)
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. DD-WRT 0.0% 20 0.4 0.4 0.4 0.5 0.0
2. Wireless_Broadband_Router.home 0.0% 20 0.7 0.6 0.6 0.7 0.0
3. L100.BLTMMD-VFTTP-59.verizon-gni 0.0% 20 13.7 12.8 6.3 27.2 5.3
4. G0-10-3-6.BLTMMD-LCR-21.verizon- 0.0% 20 13.9 15.0 9.7 18.6 2.2
5. ae4-0.RES-BB-RTR1.verizon-gni.ne 0.0% 20 9.6 30.1 9.6 119.4 30.9
6. 0.xe-5-1-0.BR1.IAD8.ALTER.NET 0.0% 20 18.0 17.8 11.6 44.3 6.9
7. 63-235-40-49.dia.static.qwest.ne 5.3% 19 20.4 21.0 15.7 32.3 3.8
8. tuk-edge-14.inet.qwest.net 88.9% 19 92.6 94.9 92.6 97.2 3.2
9. 65-122-235-178.dia.static.qwest. 0.0% 19 94.5 92.9 87.6 96.9 3.1
10. 205.251.225.24 0.0% 19 90.9 91.3 86.9 96.2 2.2
11. 205.251.232.107 0.0% 19 96.5 100.2 96.5 104.9 3.1
12. 205.251.232.215 0.0% 19 104.8 113.7 97.1 155.3 18.4
13. 205.251.232.61 0.0% 19 99.1 109.4 99.0 136.8 10.9
14. ec2-54-213-111-10.us-west-2.comp 0.0% 19 105.6 101.1 96.9 107.4 3.6
I will continue to monitor my wife's happiness level and make the dicesion to drop or not. I still have comcast hooked up, and all the sites my wife is complaining about, do not have issues running through comcast network and routes which do not include qwest starting from comcast network.