My "enhanced" dsl still doesn't allow adequate streaming.
I've obtained this data-
traceroute to {edited for privacy} 30 hops max, 60 byte packets
1 gw1-g-vlan201.dca.giganews.com (216.196.98.4) 80 ms 80 ms 80 ms
2 ash-bb1-link.telia.net (213.248.70.241) 81 ms 6 ms 81 ms
3 ash-b2-link.telia.net (213.155.137.223) 0 ms ash-b2-link.telia.net (213.155.130.91) 0 ms 0 ms
4 TenGigE0-0-0-10.GW1.IAD8.ALTER.NET (152.179.50.233) 3 ms 2 ms 3 ms
5 130.81.22.51 (130.81.22.51) 16 ms 16 ms 16 ms
6 P12-0.SPFDMA-SPFDMAWO-ERXG01.verizon-gni.net (130.81.136.41) 17 ms 18 ms 18 ms
7 * * *
8 * * *
9 * * *
| |
| Transceiver Revision: 4.3.0.1 |
|
| Vendor ID Code: 4 |
|
| Line Mode: G.DMT Mode |
|
| Data Path: Interleaved |
|
| Transceiver Information |
Down Stream Path |
Up Stream Path |
| DSL Speed (Kbits/Sec) |
1792 |
448 |
| Margin (dB) |
18.5 |
23.0 |
| Line Attenuation (dB) |
46.5 |
28.0 |
| Transmit Power (dBm) |
16.7 |
11.9
|
|