Routing Issues to Overwatch 2 US Servers

ObiDadKenobi
Enthusiast - Level 1

Hello:

I recently completed a troubleshooting session with Activition Blizzard because I had rubberbanding issues in-game. I have gigabit Fios internet with my latency around 30 ms but I would pause and startup randomy.

After checking my pc we performed a WINMTR comparison between my Fios internet and TMobile connecting my PC to my phone, which verified it's a routing issue to the US game servers. Is there any way to fix this without buying a VPM or using my phone?!

WINMTR - FIOS

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AX86U-2668 - 0 | 620 | 620 | 1 | 31 | 3810 | 2 |
|lo0-100.PHLAPA-VFTTP-382.verizon-gni.net - 0 | 620 | 620 | 1 | 35 | 3935 | 2 |
| B3382.PHLAPA-LCR-22.verizon-gni.net - 0 | 620 | 620 | 6 | 40 | 3935 | 10 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| 0.ae2.GW16.IAD8.ALTER.NET - 2 | 582 | 571 | 0 | 35 | 4184 | 10 |
| 204.148.170.158 - 0 | 620 | 620 | 9 | 40 | 3935 | 12 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 128 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

 

 

Labels (1)
0 Likes
Reply
0 Replies