I have an Apple 6sPlus. I reset my cellular data usage on 2-8-16 and since then the phone shows I have used 2.3 GB of Data. If I add up the data usage that Verizon is reporting on their website from 2/9/16 it comes to 3.27GB. Why would there be such a
JeremyGlaisher

I have an Apple 6sPlus.  I reset my cellular data usage on 2-8-16 and since then the phone shows I have used 2.3 GB of Data.  If I add up the data usage that Verizon is reporting on their website from 2/9/16 it comes to 3.27GB.  Why would there be such a high discrepancy?

02/23/2016 at 05:07:40 PM29.66 MB
02/23/2016 at 04:00:11 PM58.3 MB
02/23/2016 at 03:06:10 PM56.74 MB
02/23/2016 at 01:00:02 PM6.58 MB
02/23/2016 at 12:59:33 PM111.78 MB
02/22/2016 at 11:17:03 PM180.07 MB
02/21/2016 at 06:59:24 PM67.55 MB
02/20/2016 at 05:37:27 PM0.05 MB
02/20/2016 at 03:32:01 PM4.03 MB
02/19/2016 at 11:22:24 AM7.03 MB
02/17/2016 at 12:08:33 PM0.02 MB
02/17/2016 at 09:07:41 AM0.09 MB
02/17/2016 at 09:07:33 AM0.08 MB
02/17/2016 at 09:01:22 AM0.61 MB
02/17/2016 at 08:23:10 AM0.78 MB
02/17/2016 at 08:22:46 AM32.24 MB
02/17/2016 at 08:06:24 AM430.97 MB
02/14/2016 at 11:04:03 PM87.71 MB
02/14/2016 at 12:28:35 AM251.57 MB
02/11/2016 at 11:15:43 PM44.53 MB
02/11/2016 at 11:04:17 PM82.81 MB
02/11/2016 at 10:57:01 PM44.29 MB
02/11/2016 at 08:24:42 PM308.55 MB
02/11/2016 at 09:37:42 AM0.03 MB
02/11/2016 at 07:38:33 AM0.03 MB
02/11/2016 at 07:29:58 AM27.15 MB
02/11/2016 at 06:39:31 AM53.07 MB
02/10/2016 at 10:39:30 PM44.86 MB
02/10/2016 at 06:05:06 PM351.34 MB
02/10/2016 at 03:31:16 PM270.01 MB
02/10/2016 at 02:02:32 PM180.0 MB
02/10/2016 at 11:27:31 AM90.0 MB
02/10/2016 at 07:46:14 AM17.78 MB
02/09/2016 at 10:34:06 PM147.66 MB
02/09/2016 at 07:12:40 PM90.0 MB
02/09/2016 at 04:12:34 PM104.52 MB
02/09/2016 at 02:44:50 PM20.3 MB
02/09/2016 at 02:08:24 PM68.7 MB
02/09/2016 at 06:08:24 AM6.8 MB
02/08/2016 at 10:08:22 PM6.78 MB
02/08/2016 at 09:01:13 PM1.03 MB
02/08/2016 at 02:22:39 PM131.2 MB
02/08/2016 at 06:22:39 AM101.8 MB
02/07/2016 at 10:22:39 PM101.8 MB
02/07/2016 at 03:52:03 PM93.21 MB
02/07/2016 at 09:15:40 AM60.89 MB
02/07/2016 at 01:15:23 AM185.96 MB
02/06/2016 at 10:32:30 PM185.96 MB
I have an Apple 6sPlus. I reset my cellular data usage on 2-8-16 and since then the phone shows I have used 2.3 GB of Data. If I add up the data usage that Verizon is reporting on their website from 2/9/16 it comes to 3.27GB. Why would there be such a high discrepancy?

Labels (2)
0 Likes