DC area consistient packet loss
Aluminum1
Enthusiast - Level 1

Its really making streaming and online games suck, and its definitely upstream in verizon's network

Anyone else going nuts?

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 | 1944 | 1944 |    0 |    0 |    0 |    0 |
|   L100.WASHDC-VFTTP-126.verizon-gni.net -    0 | 1943 | 1943 |    5 |    8 |  208 |    6 |
|  G0-8-4-5.WASHDC-LCR-22.verizon-gni.net -   10 | 1389 | 1251 |    5 |   10 |  112 |    6 |
| so-14-0-0-0.RES-BB-RTR2.verizon-gni.net -    9 | 1436 | 1309 |    5 |   12 |  129 |    7 |
|           0.so-6-0-3.XL4.IAD8.ALTER.NET -    5 | 1624 | 1544 |    5 |   12 |  131 |    7 |
|       TenGigE0-5-0-0.GW7.IAD8.ALTER.NET -    2 | 1852 | 1829 |    5 |    9 |   89 |   11 |
|            google-gw.customer.alter.net -    3 | 1767 | 1723 |    7 |   38 |  133 |   71 |
|                           72.14.238.214 -    4 | 1713 | 1656 |    7 |   17 |  185 |    9 |
|                           72.14.238.175 -    4 | 1732 | 1679 |    7 |    9 |  125 |   10 |
|                iad23s06-in-f6.1e100.net -    3 | 1740 | 1689 |    5 |    9 |   65 |   10 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Re: DC area consistient packet loss
fDurham1
Enthusiast - Level 2

yes .-. and I'm going insaaannneeee. probably not though.  And for me its more ping than packet loss...

0 Likes