Choose your cart
Choose your cart
Receive up to $504 promo credit ($180 w/Welcome Unlimited, $360 w/ 5G Start, or $504 w/5G Do More, 5G Play More, 5G Get More or One Unlimited for iPhone plan (Welcome Unlimited and One Unlimited for iPhone plans can't be mixed w/other Unlimited plans; all lines on the account req'd on respective plans)) when you add a new smartphone line with your own 4G/5G smartphone on an eligible postpaid plan between 2/10/23 and 4/5/23. Promo credit applied over 36 months; promo credits end if eligibility requirements are no longer met.
$699.99 (128 GB only) device payment purchase or full retail purchase w/ new smartphone line on One Unlimited for iPhone (all lines on account req'd on plan), 5G Start, 5G Do More, 5G Play More or 5G Get More plan req'd. Less $699.99 promo credit applied over 36 mos.; promo credit ends if eligibility req’s are no longer met; 0% APR.
So the technician changed my modem to an Actiontec GT784WN. I now have access to the transceiver statistics.
I've already had like 20 disconnections today and my speed -which can go up to 10000 kbps in the morning- dropped to 2000-4000 kbps. So I'm copy/pasting my stats here in case somebody can pinpoint a problem somewhere.
Connection : Status
Broadband: | CONNECTED |
Internet Service Provider: | CONNECTED |
PPP Parameter : Status
User Name: | N/A |
PPP Type: | PPPoE |
LCP State: | DOWN |
IPCP State: | DOWN |
Authentication Failures: | 0 |
Session Time: | 0 Days, 00H:00M:00S |
Packets Sent: | N/A |
Packets Received: | N/A |
Broadband Parameter : Status
VPI: | 0 |
VCI: | 35 |
Broadband Mode Setting: | ADSL2+ |
Broadband Negotiated Mode: | ADSL2+ |
Connection Status: | CONNECTED |
Downstream Speed: | 4387 Kbps |
Upstream Speed: | 956 Kbps |
Retrains: | 6 |
Retrain Timer: | 0 Days, 0H:0M:28S |
ATM QoS class: | UBR |
Near End CRC Errors Interleave: | 4061 |
Near End CRC Errors Fastpath : | N/A |
Far End CRC Errors Interleave : | 91 |
Far End CRC Errors Fastpath : | N/A |
30 Minute Near End CRC Interleave : | 375 |
30 Minute Near End CRC Fastpath : | N/A |
30 Minute Far End CRC Interleave : | 0 |
30 Minute Far End CRC Fastpath : | N/A |
Near End RS FEC Interleave : | 0 |
Near End RS FEC Fastpath : | N/A |
Far End RS FEC Interleave : | 0 |
Far End RS FEC Fastpath : | N/A |
30 Minute Near End FEC Interleave : | 1998 |
30 Minute Near End FEC Fastpath : | N/A |
30 Minute Far End FEC Interleave : | 0 |
30 Minute Far End FEC Fastpath : | N/A |
30 Minute Discarded Packets Downstream : | 0 |
30 Minute Discarded Packets Upstream : | 0 |
SNR Downstream : | 5 dB |
SNR Upstream : | 9 dB |
Attenuation Downstream : | 47 dB |
Attenuation Upstream : | 26 dB |
Power Downstream | 19.5 dBm |
Power Upstream | 12.3 dBm |
Can you supply your Transceiver Statistics during the morning hours as well? Preferably at a time when the speed is at 10,000kbps.
Not exactly 10,000 Kbps this morning but close.
Broadband Parameter : Status
VPI: | 0 |
VCI: | 35 |
Broadband Mode Setting: | ADSL2+ |
Broadband Negotiated Mode: | ADSL2+ |
Connection Status: | CONNECTED |
Downstream Speed: | 9579 Kbps |
Upstream Speed: | 764 Kbps |
Retrains: | 0 |
Retrain Timer: | 0 Days, 0H:0M:58S |
ATM QoS class: | UBR |
Near End CRC Errors Interleave: | 0 |
Near End CRC Errors Fastpath : | N/A |
Far End CRC Errors Interleave : | 0 |
Far End CRC Errors Fastpath : | N/A |
30 Minute Near End CRC Interleave : | 0 |
30 Minute Near End CRC Fastpath : | N/A |
30 Minute Far End CRC Interleave : | 0 |
30 Minute Far End CRC Fastpath : | N/A |
Near End RS FEC Interleave : | 0 |
Near End RS FEC Fastpath : | N/A |
Far End RS FEC Interleave : | 0 |
Far End RS FEC Fastpath : | N/A |
30 Minute Near End FEC Interleave : | 52 |
30 Minute Near End FEC Fastpath : | N/A |
30 Minute Far End FEC Interleave : | 0 |
30 Minute Far End FEC Fastpath : | N/A |
30 Minute Discarded Packets Downstream : | 0 |
30 Minute Discarded Packets Upstream : | 0 |
SNR Downstream : | 6 dB |
SNR Upstream : | 18 dB |
Attenuation Downstream : | 43 dB |
Attenuation Upstream : | 23 dB |
Power Downstream | 21 dBm |
Power Upstream | 12.3 dBm |
Just got 3 disconnections in 2 minutes:
VPI: | 0 |
VCI: | 35 |
Broadband Mode Setting: | ADSL2+ |
Broadband Negotiated Mode: | ADSL2+ |
Connection Status: | CONNECTED |
Downstream Speed: | 3680 Kbps |
Upstream Speed: | 764 Kbps |
Retrains: | 4 |
Retrain Timer: | 0 Days, 0H:0M:33S |
ATM QoS class: | UBR |
Near End CRC Errors Interleave: | 14626 |
Near End CRC Errors Fastpath : | N/A |
Far End CRC Errors Interleave : | 0 |
Far End CRC Errors Fastpath : | N/A |
30 Minute Near End CRC Interleave : | 3463 |
30 Minute Near End CRC Fastpath : | N/A |
30 Minute Far End CRC Interleave : | 0 |
30 Minute Far End CRC Fastpath : | N/A |
Near End RS FEC Interleave : | 0 |
Near End RS FEC Fastpath : | N/A |
Far End RS FEC Interleave : | 0 |
Far End RS FEC Fastpath : | N/A |
30 Minute Near End FEC Interleave : | 7790 |
30 Minute Near End FEC Fastpath : | N/A |
30 Minute Far End FEC Interleave : | 0 |
30 Minute Far End FEC Fastpath : | N/A |
30 Minute Discarded Packets Downstream : | 0 |
30 Minute Discarded Packets Upstream : | 0 |
SNR Downstream : | 3 dB |
SNR Upstream : | 12 dB |
Attenuation Downstream : | 47 dB |
Attenuation Upstream : | 27 dB |
Power Downstream | 19.6 dBm |
Power Upstream | 12.3 dBm |
And now the speed dropped to 2500 Kbps:
VPI: | 0 |
VCI: | 35 |
Broadband Mode Setting: | ADSL2+ |
Broadband Negotiated Mode: | ADSL2+ |
Connection Status: | CONNECTED |
Downstream Speed: | 2563 Kbps |
Upstream Speed: | 764 Kbps |
Retrains: | 7 |
Retrain Timer: | 0 Days, 0H:0M:45S |
ATM QoS class: | UBR |
Near End CRC Errors Interleave: | 37593 |
Near End CRC Errors Fastpath : | N/A |
Far End CRC Errors Interleave : | 57 |
Far End CRC Errors Fastpath : | N/A |
30 Minute Near End CRC Interleave : | 2663 |
30 Minute Near End CRC Fastpath : | N/A |
30 Minute Far End CRC Interleave : | 0 |
30 Minute Far End CRC Fastpath : | N/A |
Near End RS FEC Interleave : | 0 |
Near End RS FEC Fastpath : | N/A |
Far End RS FEC Interleave : | 0 |
Far End RS FEC Fastpath : | N/A |
30 Minute Near End FEC Interleave : | 5132 |
30 Minute Near End FEC Fastpath : | N/A |
30 Minute Far End FEC Interleave : | 179 |
30 Minute Far End FEC Fastpath : | N/A |
30 Minute Discarded Packets Downstream : | 0 |
30 Minute Discarded Packets Upstream : | 0 |
SNR Downstream : | 4 dB |
SNR Upstream : | 11 dB |
Attenuation Downstream : | 48 dB |
Attenuation Upstream : | 28 dB |
Power Downstream | 19.3 dBm |
Power Upstream | 12.3 dBm |
Anyone?
Sorry about not replying back sooner. Based on what I see here, you have a line that needs to be repaired by a field tech. Your attenuation is low in the morning hours when your connection is at a higher speed. As your connection degrades, your attenuation is going up while the speed goes down. That is typically the opposite, where a speed decrease causes the attenuation to also decrease a small amount.
Since you have big swings in speed, attenuation, and relative S/N margin, this is suggestive of a bad splice on the line.
If you have a landline with Verizon and you have static or other noise on the line, report that problem and do not mention anything about the DSL. If it's just with DSL, DSL Repair should be informed. Emphasise, and strongly emphasise that the solution is not to decrease your speed until that is concerned to be the final solution. A speed decrease won't fix this.