Choose your cart
Choose your cart
Receive up to $504 promo credit ($180 w/Welcome Unlimited, $360 w/ 5G Start, or $504 w/5G Do More, 5G Play More, 5G Get More or One Unlimited for iPhone plan (Welcome Unlimited and One Unlimited for iPhone plans can't be mixed w/other Unlimited plans; all lines on the account req'd on respective plans)) when you add a new smartphone line with your own 4G/5G smartphone on an eligible postpaid plan between 2/10/23 and 4/5/23. Promo credit applied over 36 months; promo credits end if eligibility requirements are no longer met.
$699.99 (128 GB only) device payment purchase or full retail purchase w/ new smartphone line on One Unlimited for iPhone (all lines on account req'd on plan), 5G Start, 5G Do More, 5G Play More or 5G Get More plan req'd. Less $699.99 promo credit applied over 36 mos.; promo credit ends if eligibility req’s are no longer met; 0% APR.
For over a month now I've been experiencing intermittent connectivity issues with my Verizon DSL service. When it occurs, the DSL light will flash, and then after a short time the connection will be re-established and the DSL light will go solid once again. Sometimes it happens several times each minute, other times it can go hours without issue. It seems possible that it occurs more frequently at night, but I'm not certain that's the case as I'm not always home during the daytime.
I have spoken with tech support on 3 occasions now, with varying results. Initially after some troubleshooting I was sent a replacement modem (Actiontec GT784WNV), but unfortunately that didn't solve the issue. The next time I called, after many line tests, unplugging all other phones, etc. I was able to schedule an appointment for a technician. In the mean time I proceeded to install a new phone jack and splitter where the modem is located, to rule that out.
Unfortunately I had to cancel that appointment, and when I contacted tech support last night hoping to reschedule, they ran line tests and told me there was no need for a technician. However, they said something interesting, which was that they thought my line was unable to handle the speed/load which I'm signed up for. They suggested I contact sales to downgrade my plan. This frustrates me if it's really the only solution...I've been on this "enhanced" plan for some time and the fact that the connectivity issues only began fairly recently make me question that.
At any rate, below are the stats from the modem. If there is additional information which I can access/post, just let me know. Thanks, in advance, for any advice that can be provided.
VPI: | 0 |
VCI: | 35 |
Broadband Mode Setting: | ADSL2+ |
Broadband Negotiated Mode: | ADSL2+ |
Connection Status: | CONNECTED |
Downstream Speed: | 11767 Kbps |
Upstream Speed: | 1041 Kbps |
Retrains: | 26 |
Retrain Timer: | 0 Days, 0H:4M:9S |
ATM QoS class: | UBR |
Near End CRC Errors Interleave: | 45618 |
Near End CRC Errors Fastpath : | N/A |
Far End CRC Errors Interleave : | 0 |
Far End CRC Errors Fastpath : | N/A |
30 Minute Near End CRC Interleave : | 0 |
30 Minute Near End CRC Fastpath : | N/A |
30 Minute Far End CRC Interleave : | 0 |
30 Minute Far End CRC Fastpath : | N/A |
Near End RS FEC Interleave : | 0 |
Near End RS FEC Fastpath : | N/A |
Far End RS FEC Interleave : | 0 |
Far End RS FEC Fastpath : | N/A |
30 Minute Near End FEC Interleave : | 1529719 |
30 Minute Near End FEC Fastpath : | N/A |
30 Minute Far End FEC Interleave : | 0 |
30 Minute Far End FEC Fastpath : | N/A |
30 Minute Discarded Packets Downstream : | 0 |
30 Minute Discarded Packets Upstream : | 0 |
SNR Downstream : | 9 dB |
SNR Upstream : | 9 dB |
Attenuation Downstream : | 32 dB |
Attenuation Upstream : | 14 dB |
Power Downstream | 21.2 dBm |
Power Upstream | 12.3 dBm |
In addition, in case it's of any use, here's a sample of the system log from the past half hour or so, during which time it has dropped several times in a row:
05/03/2015 | 10:21:02 PM | kernel | [<8001a358>] 0x8001a358 |
05/03/2015 | 10:21:02 PM | kernel | [<80010424>] 0x80010424 |
05/03/2015 | 10:21:02 PM | kernel | [<8001a350>] 0x8001a350 |
05/03/2015 | 10:21:02 PM | kernel | [] 0xc00ee66c |
05/03/2015 | 10:21:02 PM | kernel | [] 0xc00f26cc |
05/03/2015 | 10:21:02 PM | kernel | [] 0xc00f4d60 |
05/03/2015 | 10:21:02 PM | kernel | [] 0xc00f6a54 |
05/03/2015 | 10:21:02 PM | kernel | [<80034124>] 0x80034124 |
05/03/2015 | 10:21:02 PM | kernel | [<800176a4>] 0x800176a4 |
05/03/2015 | 10:21:02 PM | kernel | [<8003d920>] 0x8003d920 |
05/03/2015 | 10:21:02 PM | kernel | [<80017784>] 0x80017784 |
05/03/2015 | 10:21:02 PM | kernel | [<8003de34>] 0x8003de34 |
05/03/2015 | 10:21:02 PM | kernel | [<8003dc9c>] 0x8003dc9c |
05/03/2015 | 10:21:02 PM | kernel | [<8003dc9c>] 0x8003dc9c |
05/03/2015 | 10:21:02 PM | kernel | [<8003dc9c>] 0x8003dc9c |
05/03/2015 | 10:21:02 PM | kernel | [<800504a8>] 0x800504a8 |
05/03/2015 | 10:21:02 PM | kernel | [<8001b25c>] 0x8001b25c |
05/03/2015 | 10:21:02 PM | kernel | |
05/03/2015 | 10:21:02 PM | kernel | XTM Init: 400 tx BDs at 0xa2ed6000 |
05/03/2015 | 10:21:02 PM | kernel | bcmxtmcfg: Connection UP, LinkActiveStatus=0x1, US=1059000, DS=11445000 |
05/03/2015 | 10:21:59 PM | kernel | Line 0: ADSL link down |
05/03/2015 | 10:21:59 PM | kernel | bcmxtmcfg: XTM Link Information, port = 0, State = DOWN, Service Support = ATM |
05/03/2015 | 10:21:59 PM | kernel | HOST XTM Tx ch 0 down success |
05/03/2015 | 10:21:59 PM | kernel | bcmxtmcfg: Connection DOWN, LinkActiveStatus=0x0 |
05/03/2015 | 10:22:01 PM | kernel | Line 0: xDSL G.994 training |
05/03/2015 | 10:22:11 PM | kernel | Line 0: ADSL G.992 started |
05/03/2015 | 10:22:16 PM | kernel | Line 0: ADSL G.992 channel analysis |
05/03/2015 | 10:22:20 PM | kernel | Line 0: ADSL G.992 message exchange |
05/03/2015 | 10:22:21 PM | kernel | Line 0: ADSL link up, Bearer 0, us=1056, ds=11445 |
05/03/2015 | 10:22:21 PM | kernel | bcmxtmcfg: XTM Link Information, port = 0, State = UP, Service Support = ATM |
05/03/2015 | 10:22:21 PM | kernel | XTM Init: 400 tx BDs at 0xa2ed6000 |
05/03/2015 | 10:22:21 PM | kernel | bcmxtmcfg: Connection UP, LinkActiveStatus=0x1, US=1056000, DS=11445000 |
05/03/2015 | 10:23:02 PM | kernel | Line 0: ADSL link down |
05/03/2015 | 10:23:02 PM | kernel | bcmxtmcfg: XTM Link Information, port = 0, State = DOWN, Service Support = ATM |
05/03/2015 | 10:23:02 PM | kernel | HOST XTM Tx ch 0 down success |
05/03/2015 | 10:23:02 PM | kernel | bcmxtmcfg: Connection DOWN, LinkActiveStatus=0x0 |
05/03/2015 | 10:23:04 PM | kernel | Line 0: xDSL G.994 training |
05/03/2015 | 10:23:14 PM | kernel | Line 0: ADSL G.992 started |
05/03/2015 | 10:23:19 PM | kernel | Line 0: ADSL G.992 channel analysis |
05/03/2015 | 10:23:23 PM | kernel | Line 0: ADSL G.992 message exchange |
05/03/2015 | 10:23:24 PM | kernel | Line 0: ADSL link up, Bearer 0, us=1045, ds=11445 |
05/03/2015 | 10:23:24 PM | kernel | bcmxtmcfg: XTM Link Information, port = 0, State = UP, Service Support = ATM |
05/03/2015 | 10:23:24 PM | kernel | XTM Init: 400 tx BDs at 0xa2ed6000 |
05/03/2015 | 10:23:24 PM | kernel | bcmxtmcfg: Connection UP, LinkActiveStatus=0x1, US=1045000, DS=11445000 |
05/03/2015 | 10:23:56 PM | kernel | Line 0: ADSL link down |
05/03/2015 | 10:23:56 PM | kernel | bcmxtmcfg: XTM Link Information, port = 0, State = DOWN, Service Support = ATM |
05/03/2015 | 10:23:56 PM | kernel | HOST XTM Tx ch 0 down success |
05/03/2015 | 10:23:56 PM | kernel | bcmxtmcfg: Connection DOWN, LinkActiveStatus=0x0 |
05/03/2015 | 10:23:57 PM | kernel | Line 0: xDSL G.994 training |
05/03/2015 | 10:24:08 PM | kernel | Line 0: ADSL G.992 started |
05/03/2015 | 10:24:12 PM | kernel | Line 0: ADSL G.992 channel analysis |
05/03/2015 | 10:24:17 PM | kernel | Line 0: ADSL G.992 message exchange |
05/03/2015 | 10:24:18 PM | kernel | Line 0: ADSL link up, Bearer 0, us=1052, ds=11445 |
05/03/2015 | 10:24:18 PM | kernel | bcmxtmcfg: XTM Link Information, port = 0, State = UP, Service Support = ATM |
05/03/2015 | 10:24:18 PM | kernel | XTM Init: 400 tx BDs at 0xa2ed6000 |
05/03/2015 | 10:24:18 PM | kernel | bcmxtmcfg: Connection UP, LinkActiveStatus=0x1, US=1052000, DS=11445000 |
05/03/2015 | 10:24:53 PM | kernel | Line 0: ADSL link down |
05/03/2015 | 10:24:53 PM | kernel | bcmxtmcfg: XTM Link Information, port = 0, State = DOWN, Service Support = ATM |
05/03/2015 | 10:24:53 PM | kernel | HOST XTM Tx ch 0 down success |
05/03/2015 | 10:24:53 PM | kernel | bcmxtmcfg: Connection DOWN, LinkActiveStatus=0x0 |
05/03/2015 | 10:24:55 PM | kernel | Line 0: xDSL G.994 training |
05/03/2015 | 10:24:56 PM | -- MARK -- | |
05/03/2015 | 10:25:05 PM | kernel | Line 0: ADSL G.992 started |
05/03/2015 | 10:25:10 PM | kernel | Line 0: ADSL G.992 channel analysis |
05/03/2015 | 10:25:14 PM | kernel | Line 0: ADSL G.992 message exchange |
05/03/2015 | 10:25:15 PM | kernel | Line 0: ADSL link up, Bearer 0, us=1067, ds=11555 |
05/03/2015 | 10:25:15 PM | kernel | bcmxtmcfg: XTM Link Information, port = 0, State = UP, Service Support = ATM |
05/03/2015 | 10:25:15 PM | kernel | XTM Init: 400 tx BDs at 0xa2ed6000 |
05/03/2015 | 10:25:15 PM | kernel | bcmxtmcfg: Connection UP, LinkActiveStatus=0x1, US=1067000, DS=11555000 |
05/03/2015 | 10:25:48 PM | kernel | Line 0: ADSL link down |
05/03/2015 | 10:25:48 PM | kernel | bcmxtmcfg: XTM Link Information, port = 0, State = DOWN, Service Support = ATM |
05/03/2015 | 10:25:48 PM | kernel | HOST XTM Tx ch 0 down success |
05/03/2015 | 10:25:48 PM | kernel | bcmxtmcfg: Connection DOWN, LinkActiveStatus=0x0 |
05/03/2015 | 10:25:50 PM | kernel | Line 0: xDSL G.994 training |
05/03/2015 | 10:26:00 PM | kernel | Line 0: ADSL G.992 started |
05/03/2015 | 10:26:05 PM | kernel | Line 0: ADSL G.992 channel analysis |
05/03/2015 | 10:26:09 PM | kernel | Line 0: ADSL G.992 message exchange |
05/03/2015 | 10:26:10 PM | kernel | Line 0: ADSL link up, Bearer 0, us=1070, ds=11552 |
05/03/2015 | 10:26:10 PM | kernel | bcmxtmcfg: XTM Link Information, port = 0, State = UP, Service Support = ATM |
05/03/2015 | 10:26:10 PM | kernel | XTM Init: 400 tx BDs at 0xa2ed6000 |
05/03/2015 | 10:26:10 PM | kernel | bcmxtmcfg: Connection UP, LinkActiveStatus=0x1, US=1070000, DS=11552000 |
05/03/2015 | 10:26:41 PM | kernel | Line 0: ADSL link down |
05/03/2015 | 10:26:41 PM | kernel | bcmxtmcfg: XTM Link Information, port = 0, State = DOWN, Service Support = ATM |
05/03/2015 | 10:26:41 PM | kernel | HOST XTM Tx ch 0 down success |
05/03/2015 | 10:26:41 PM | kernel | bcmxtmcfg: Connection DOWN, LinkActiveStatus=0x0 |
05/03/2015 | 10:26:43 PM | kernel | Line 0: xDSL G.994 training |
05/03/2015 | 10:26:54 PM | kernel | Line 0: ADSL G.992 started |
05/03/2015 | 10:26:58 PM | kernel | Line 0: ADSL G.992 channel analysis |
05/03/2015 | 10:27:03 PM | kernel | Line 0: ADSL G.992 message exchange |
05/03/2015 | 10:27:03 PM | kernel | Line 0: ADSL link up, Bearer 0, us=1041, ds=11767 |
05/03/2015 | 10:27:03 PM | kernel | bcmxtmcfg: XTM Link Information, port = 0, State = UP, Service Support = ATM |
05/03/2015 | 10:27:03 PM | kernel | XTM Init: 400 tx BDs at 0xa2ed6000 |
05/03/2015 | 10:27:03 PM | kernel | bcmxtmcfg: Connection UP, LinkActiveStatus=0x1, US=1041000, DS=11767000 |
Do you remmber any sort of storm coming through since the problem began that might have damaged the line? Alternatively have any changes been made to your telephone line as to what devices are plugged in or the wiring?
Do you have a home run (a dedicated wire pair run from your NID just for your modem, and the rest of your home resides behind a DSL splitter at the NID) installed? At higher speeds it's recommended to have one of these installed to help rule out any variance that could be causes by devices in your home.
Your line has good attenuation although the error counts are high and noise margin is low. I would say that with some work you could keep the 10M rate and have it stable. Start off by installing a home run if you don't have one. Verizon can help install one for you, usually free of charge if you're reporting DSL trouble. If that doesn't help then have a tech come out and analyze the line for signal problems. It might take a few visits to find.