Choose your cart
Choose your cart
Receive up to $504 promo credit ($180 w/Welcome Unlimited, $360 w/ 5G Start, or $504 w/5G Do More, 5G Play More, 5G Get More or One Unlimited for iPhone plan (Welcome Unlimited and One Unlimited for iPhone plans can't be mixed w/other Unlimited plans; all lines on the account req'd on respective plans)) when you add a new smartphone line with your own 4G/5G smartphone on an eligible postpaid plan between 2/10/23 and 4/5/23. Promo credit applied over 36 months; promo credits end if eligibility requirements are no longer met.
$699.99 (128 GB only) device payment purchase or full retail purchase w/ new smartphone line on One Unlimited for iPhone (all lines on account req'd on plan), 5G Start, 5G Do More, 5G Play More or 5G Get More plan req'd. Less $699.99 promo credit applied over 36 mos.; promo credit ends if eligibility req’s are no longer met; 0% APR.
Broadband: | CONNECTED |
Internet Service Provider: | CONNECTING |
User Name: | admin |
PPP Type: | PPPoE |
LCP State: | DOWN |
IPCP State: | DOWN |
Authentication Failures: | 0 |
Session Time: | 0 Days, 0H:7M:6S |
Packets Sent: | 0 |
Packets Received: | 0 |
VPI: | 0 |
VCI: | 35 |
Broadband Mode Setting: | ADSL |
Broadband Negotiated Mode: | G.DMT |
Connection Status: | CONNECTED |
Downstream Speed: | 4480 Kbps |
Upstream Speed: | 768 Kbps |
Retrains: | 6 |
Retrain Timer: | 0 Days, 0H:0M:6S |
ATM QoS class: | UBR |
Near End CRC Errors Interleave: | 6847 |
Near End CRC Errors Fastpath : | N/A |
Far End CRC Errors Interleave : | 14479 |
Far End CRC Errors Fastpath : | N/A |
30 Minute Near End CRC Interleave : | 0 |
30 Minute Near End CRC Fastpath : | N/A |
30 Minute Far End CRC Interleave : | 0 |
30 Minute Far End CRC Fastpath : | N/A |
Near End RS FEC Interleave : | 0 |
Near End RS FEC Fastpath : | N/A |
Far End RS FEC Interleave : | 0 |
Far End RS FEC Fastpath : | N/A |
30 Minute Near End FEC Interleave : | 0 |
30 Minute Near End FEC Fastpath : | N/A |
30 Minute Far End FEC Interleave : | 0 |
30 Minute Far End FEC Fastpath : | N/A |
30 Minute Discarded Packets Downstream : | 0 |
30 Minute Discarded Packets Upstream : | 0 |
SNR Downstream : | 6 dB |
SNR Upstream : | 6 dB |
Attenuation Downstream : | 25 dB |
Attenuation Upstream : | 16 dB |
Power Downstream | 19.8 dBm |
Power Upstream | 11.9 dBm |
Looks like you have some line issues. Your modem has a low downstream and upstream SNR, and the speed the modem is synced at is not correct, as a result.
If you have phone service, does the phone have any static or other noise on it, especially if you make the dial tone disappear (taking the phone off the hook and pressing any key)?
Have you tried connecting the modem to the Demarc where your home's telephone wiring connects up to Verizon's network? This point is often called a NID, and newer ones will contain a test jack which allow you to connect the modem or a phone up to it. https://www.dslreports.com/faq/1317