Choose your cart
Choose your cart
Receive up to $504 promo credit ($180 w/Welcome Unlimited, $360 w/ 5G Start, or $504 w/5G Do More, 5G Play More, 5G Get More or One Unlimited for iPhone plan (Welcome Unlimited and One Unlimited for iPhone plans can't be mixed w/other Unlimited plans; all lines on the account req'd on respective plans)) when you add a new smartphone line with your own 4G/5G smartphone on an eligible postpaid plan between 2/10/23 and 4/5/23. Promo credit applied over 36 months; promo credits end if eligibility requirements are no longer met.
$699.99 (128 GB only) device payment purchase or full retail purchase w/ new smartphone line on One Unlimited for iPhone (all lines on account req'd on plan), 5G Start, 5G Do More, 5G Play More or 5G Get More plan req'd. Less $699.99 promo credit applied over 36 mos.; promo credit ends if eligibility req’s are no longer met; 0% APR.
Hi,
I have "High Speed Internet Enhanced (7.1 to 15 Mbps)" working since this morning.
I currently only get ~550KB/s (4.4Mbps ?). The thing is that on the " http://192.168.1.1/modemstatus_wanstatus.html " page, I can see "Downstream Speed:17647 Kbps", so I should be getting way more speed right ?
Broadband Mode Setting: | ADSL2+ |
Broadband Negotiated Mode: | ADSL2+ |
Connection Status: | CONNECTED |
Downstream Speed: | 17647 Kbps |
Upstream Speed: | 1083 Kbps |
SNR Downstream : | 6 dB |
SNR Upstream : | 9 dB |
Attenuation Downstream : | 22 dB |
Attenuation Upstream : | 10 dB |
Power Downstream | 21.5 dBm |
Power Upstream | 12.3 dBm |
Thanks
1am and I have 1800KB/s ... I see what's going on there. So is it possible to have that speed during the day ? (3x difference is kinda hard!)
Just to verify, those modem Statistics were obtained during a period where you were seeing a slowdown, correct? It seems like you're having congestion since those stats are otherwise okay, but not the best.
To be sure, do you have any statistics that indicate, for example, CRC, FEC, HEC, or otherwise state "Errors" next to these terms? I'd like to see if your error counts are increasing a ton during the evening hours as well. Errors can cause the DSL to slow down, but not drop or appear to lose data (there's a reliability factor to DSL).
If it is truly congestion, I can get someone to fix this one up for you. Just need to get the above info sorted out, first.
Hi,
Here are the stats I have at 9am, after downloading for 10mn with speeds from 1.2MB/s and 1.8MB/s
ATM QoS class: | UBR |
Near End CRC Errors Interleave: | 0 |
Near End CRC Errors Fastpath : | N/A |
Far End CRC Errors Interleave : | 0 |
Far End CRC Errors Fastpath : | N/A |
30 Minute Near End CRC Interleave : | 0 |
30 Minute Near End CRC Fastpath : | N/A |
30 Minute Far End CRC Interleave : | 0 |
30 Minute Far End CRC Fastpath : | N/A |
Near End RS FEC Interleave : | 0 |
Near End RS FEC Fastpath : | N/A |
Far End RS FEC Interleave : | 0 |
Far End RS FEC Fastpath : | N/A |
30 Minute Near End FEC Interleave : | 15107 |
30 Minute Near End FEC Fastpath : | N/A |
30 Minute Far End FEC Interleave : | 0 |
30 Minute Far End FEC Fastpath : | N/A |
30 Minute Discarded Packets Downstream : | 0 |
30 Minute Discarded Packets Upstream : | 0 |
It's 6pm, I've been downloading for 10mn at around 600KB/s, here are the stats:
Near End CRC Errors Interleave: | 0 |
Near End CRC Errors Fastpath : | N/A |
Far End CRC Errors Interleave : | 0 |
Far End CRC Errors Fastpath : | N/A |
30 Minute Near End CRC Interleave : | 0 |
30 Minute Near End CRC Fastpath : | N/A |
30 Minute Far End CRC Interleave : | 0 |
30 Minute Far End CRC Fastpath : | N/A |
Near End RS FEC Interleave : | 0 |
Near End RS FEC Fastpath : | N/A |
Far End RS FEC Interleave : | 0 |
Far End RS FEC Fastpath : | N/A |
30 Minute Near End FEC Interleave : | 21339 |
30 Minute Near End FEC Fastpath : | N/A |
30 Minute Far End FEC Interleave : | 0 |
30 Minute Far End FEC Fastpath : | N/A |
30 Minute Discarded Packets Downstream : | 0 |
30 Minute Discarded Packets Upstream : | 0 |
VPI: | 0 |
VCI: | 35 |
Broadband Mode Setting: | ADSL2+ |
Broadband Negotiated Mode: | ADSL2+ |
Connection Status: | CONNECTED |
Downstream Speed: | 17647 Kbps |
Upstream Speed: | 1083 Kbps |
Retrains: | 0 |
Retrain Timer: | 3 Days, 2H:41M:28S |
ATM QoS class: | UBR |
Near End CRC Errors Interleave: | 1 |
Near End CRC Errors Fastpath : | N/A |
Far End CRC Errors Interleave : | 0 |
Far End CRC Errors Fastpath : | N/A |
30 Minute Near End CRC Interleave : | 2 |
30 Minute Near End CRC Fastpath : | N/A |
30 Minute Far End CRC Interleave : | 0 |
30 Minute Far End CRC Fastpath : | N/A |
Near End RS FEC Interleave : | 0 |
Near End RS FEC Fastpath : | N/A |
Far End RS FEC Interleave : | 0 |
Far End RS FEC Fastpath : | N/A |
30 Minute Near End FEC Interleave : | 37557 |
30 Minute Near End FEC Fastpath : | N/A |
30 Minute Far End FEC Interleave : | 0 |
30 Minute Far End FEC Fastpath : | N/A |
30 Minute Discarded Packets Downstream : | 0 |
30 Minute Discarded Packets Upstream : | 0 |
SNR Downstream : | 6 dB |
SNR Upstream : | 9 dB |
Attenuation Downstream : | 22 dB |
Attenuation Upstream : | 10 dB |
Power Downstream | 21.5 dBm |
Power Upstream | 12.3 dBm |
Well, so far, errors are going up at night which is to be expected in cases like these, but you seem to be stable enough and you're not even hitting that many uncorrectable errors on the connection. Seems like an issue with congestion at this point.
I'll send you some contact info to get this sorted out. Please let me know how things go.