Hi,
I posted about this issue a month ago, and I’m still seeing the same problem. Verizon’s own speed test shows excellent symmetrical speeds, but third-party tests show much lower upload.
Download speeds are consistently good, but upload outside of Verizon’s network appears to be capped or degraded. To investigate further, I ran an mtr trace to verizon.com. Local hops are clean, but there is significant packet loss further upstream, especially once traffic leaves Verizon and hits other providers:
mtr -rw verizon.com
Start: 2025-09-07T20:56:15-0400
HOST: dbox Loss% Snt Last Avg Best Wrst StDev
1.|-- _gateway 0.0% 10 0.6 0.6 0.5 0.8 0.1
2.|-- lo0-100.NYCMNY-VFTTP-339.verizon-gni.net 0.0% 10 2.2 4.6 1.5 11.3 2.6
3.|-- B3339.NYCMNY-LCR-21.verizon-gni.net 0.0% 10 5.2 7.1 4.7 11.5 2.2
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- ewr-b13-link.ip.twelve99.net 80.0% 10 5.5 7.3 5.5 9.0 2.4
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- ldn-bb2-link.ip.twelve99.net 0.0% 10 77.0 76.7 75.8 78.7 0.8
8.|-- ldn-b3-link.ip.twelve99.net 0.0% 10 75.8 75.9 74.3 77.9 1.2
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- a2-21-92-201.deploy.static.akamaitechnologies.com 0.0% 10 77.6 76.7 75.9 77.6 0.6
14.|-- vlan100.r26.tor102.lon02.fab.netarch.akamai.com 70.0% 10 77.3 76.7 75.9 77.3 0.7
15.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
16.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
17.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
18.|-- ae5.r25.lon01.ien.netarch.akamai.com 0.0% 10 78.0 77.2 75.5 78.9 1.2
ae5.r26.lon01.ien.netarch.akamai.com
19.|-- ae15.r21.lon02.mag.netarch.akamai.com 0.0% 10 81.5 80.5 79.6 81.6 0.7
ae14.r21.lon02.mag.netarch.akamai.com
20.|-- ae2.r23.lon02.icn.netarch.akamai.com 0.0% 10 81.6 80.2 79.0 81.6 0.8
21.|-- ae22.r02.lga01.icn.netarch.akamai.com 0.0% 10 146.0 144.4 142.6 146.3 1.3
22.|-- ae13.r01.ewr01.icn.netarch.akamai.com 0.0% 10 144.9 144.8 143.2 146.6 1.1
ae3.r02.ewr01.icn.netarch.akamai.com
23.|-- ae2.r02.ewr01.ien.netarch.akamai.com 0.0% 10 146.3 144.9 143.0 146.3 1.0
ae2.r01.ewr01.ien.netarch.akamai.com
ae1.r01.ewr01.ien.netarch.akamai.com
ae1.r02.ewr01.ien.netarch.akamai.com
24.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
25.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
26.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
27.|-- ??? 100.0 9 0.0 0.0 0.0 0.0 0.0
28.|-- a23-206-57-108.deploy.static.akamaitechnologies.com 0.0% 5 73.6 74.5 72.8 76.3 1.5Given that Verizon’s test runs against servers inside their own network, my suspicion is that this is a peering or routing issue once traffic leaves Verizon. That could explain why internal tests look fine, but external services (Speedtest.net, file uploads) show much lower upload.
Any ideas? I got a DM last month but no follow up.
Thanks!