This is on both my computer (using the JetPack) and my Galaxy S4. The site is called Guiding Eyes.org, which is a charity which helps blind people and their seeing eye dogs. At any rate, the browser (Firefox 25.0.1) gets as far as waiting for the site, but never loads it. I also tried Opera 15 with the same result. I checked the website Down For Everyone or Just Me and it said it's just me, the site is up.
A reboot did not fix the problem.
I ran a tracert and pinged the site and got this...
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\My Name>tracert www.guidingeyes.org
Tracing route to www.guidingeyes.org [207.58.166.127]
over a maximum of 30 hops:
1 318 ms 257 ms 221 ms 193.sub-66-174-62.myvzw.com [66.174.62.193]
2 248 ms 245 ms 234 ms 57.sub-69-83-71.myvzw.com [69.83.71.57]
3 208 ms 216 ms 202 ms 145.sub-69-83-78.myvzw.com [69.83.78.145]
4 33 ms 38 ms 29 ms 194.sub-69-83-71.myvzw.com [69.83.71.194]
5 43 ms 48 ms 45 ms 234.sub-69-83-65.myvzw.com [69.83.65.234]
6 35 ms 34 ms 48 ms 234.sub-69-83-65.myvzw.com [69.83.65.234]
7 31 ms 31 ms 38 ms 17.sub-69-83-67.myvzw.com [69.83.67.17]
8 38 ms 35 ms 32 ms ip65-46-186-141.z186-46-65.customer.algx.net [65
.46.186.141]
9 50 ms 48 ms 40 ms vb1730.rar3.chicago-il.us.xo.net [216.156.0.185]
10 45 ms 42 ms 36 ms ae0d0.cir1.chicago2-il.us.xo.net [207.88.13.250]
11 46 ms 42 ms 34 ms xe-8-0-0.er2.ord7.us.above.net [64.125.13.137]
12 48 ms 42 ms 28 ms ae4.cr2.ord2.us.above.net [64.125.20.41]
13 54 ms 58 ms 51 ms ae6.cr2.lga5.us.above.net [64.125.24.29]
14 63 ms 53 ms 46 ms xe-2-2-0.cr2.dca2.us.above.net [64.125.26.105]
15 63 ms 53 ms 55 ms xe-1-1-0.mpr4.iad1.us.above.net [64.125.31.117]
16 64 ms 58 ms 48 ms xe-1-1-0.mpr4.iad2.us.above.net [64.125.31.133]
17 56 ms 49 ms 67 ms 64.125.195.222.t00883-02.above.net [64.125.195.2
22]
18 56 ms 56 ms 58 ms sc-smv2859.servint.net [207.58.153.25]
19 60 ms 48 ms 49 ms vps.guidingeyes.org [207.58.166.127]
Trace complete.
C:\Users\My Name>ping www.guidingeyes.org
Pinging www.guidingeyes.org [207.58.166.127] with 32 bytes of data:
Reply from 207.58.166.127: bytes=32 time=111ms TTL=48
Reply from 207.58.166.127: bytes=32 time=134ms TTL=48
Reply from 207.58.166.127: bytes=32 time=54ms TTL=48
Reply from 207.58.166.127: bytes=32 time=51ms TTL=48
Ping statistics for 207.58.166.127:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 51ms, Maximum = 134ms, Average = 87ms
How can the site be online, yet not load over VZW's network? What causes this?