For the past week (maybe two), I've had severely reduced download speeds. I'm on a 15/5 plan and speedtest.net shows that I'm getting between 500kbps and 1Mpbs down, but ~5Mbps up (normal) and pings in the 35-45ms range to a server ~100 mi away (pingtest.net shows grade A too). The download rate chart shows that b/w varies a lot during the download.


This is confirmed with perfmon (unfortunately limited to 1 sec resolution). In general, the test starts off strong with a few ticks @ near full bandwidth, then drops to practically nothing. Perfmon sample resolution is too short to get the full b/w, so every d/l sample is showing lower than u/l in the below.

Performance tests done on verizon.net/speedtest show normal (which isn't helping me convice L1 to escalate me). Since pings are fine in the above tests, tracert doesn't show anything interesting.
Here's where it gets interesting. I ran tests with WinMTR to a bunch of different major sites: google.com, microsoft.com, akamai.com, my own personal webhost, and they all show moderate (~10%) packet loss on hosts outside the VZ network.
Here's an example set from akamai.com:
WinMTR statistics
| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
| myrouter.home | 0 | 107 | 107 | 0 | 0 | 0 | 0 |
| L100.TAMPFL-VFTTP-88.verizon-gni.net | 0 | 107 | 107 | 6 | 8 | 42 | 10 |
| G0-9-4-7.TAMPFL-LCR-21.verizon-gni.net | 0 | 107 | 107 | 10 | 15 | 66 | 12 |
| 130.81.199.26 | 0 | 107 | 107 | 10 | 17 | 123 | 11 |
| 0.xe-5-0-0.BR3.ATL4.ALTER.NET | 6 | 85 | 80 | 26 | 33 | 103 | 30 |
| 204.255.168.222 | 12 | 72 | 64 | 26 | 30 | 61 | 29 |
| atx-edge-03.inet.qwest.net | 0 | 107 | 107 | 27 | 35 | 115 | 29 |
| 208.46.17.170 | 12 | 71 | 63 | 28 | 30 | 47 | 29 |
One more from google.com which actually does show some loss within the VZ network:
WinMTR statistics
| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
| myrouter.home | 0 | 101 | 101 | 0 | 0 | 1 | 0 |
| L100.TAMPFL-VFTTP-88.verizon-gni.net | 0 | 101 | 101 | 5 | 7 | 12 | 6 |
| G0-9-4-7.TAMPFL-LCR-22.verizon-gni.net | 7 | 80 | 75 | 11 | 13 | 31 | 11 |
| so-2-0-0-0.TPA01-BB-RTR2.verizon-gni.net | 5 | 83 | 79 | 11 | 18 | 148 | 22 |
| 0.ge-3-2-0.XL4.MIA4.ALTER.NET | 7 | 78 | 73 | 15 | 22 | 116 | 17 |
| 0.so-6-0-2.XL4.IAD8.ALTER.NET | 7 | 81 | 76 | 48 | 53 | 117 | 50 |
| TenGigE0-7-2-0.GW7.IAD8.ALTER.NET | 5 | 83 | 79 | 42 | 50 | 89 | 44 |
| google-gw.customer.alter.net | 11 | 69 | 62 | 91 | 107 | 126 | 115 |
| 216.239.46.248 | 4 | 87 | 84 | 42 | 52 | 140 | 92 |
| 72.14.238.173 | 13 | 65 | 57 | 50 | 53 | 65 | 55 |
| 74.125.228.7 | 9 | 74 | 68 | 45 | 47 | 55 | 50 |
I keep going around and around with L1 support who won't escalate the issue. I've been playing along, repeatly optimizing my setting and resetting my router, even replacing it after one CSR sent me a new one. One CSR told me that since I had seven devices connected that I should expect 1/7th performance. (I nearly just hung up on him.) Another CSR said they only guarantee performance on the VZ network and since their speedtest was fine as far as they were concerned there wasn't a problem.
I'm getting a little frustrated. Appreciate any advice on what's going on here and how I can get escalated.