So ever since the first of the year I have been having big trouble with the FIOS internet and vod. They have came to my home about 4 times. The problems was with my internet running like dial up and VOD HD was pixelated. They narrowed it down to a central office problem. They finally replaced the PON card and cleaned the fibers at the central office. This fixed the VOD HD pixelation and also fixed the speeds. However the speeds are still not like they were. When you run the speedtest and ping test it says that everything is ok. However I dont think that things is as fast at they used to be. I just noticed that loading netflix, watching online videos and other task that require a decent speed dont function as well. Is there some other test to see if the internet is functioning ok or some way to prove that there is still a problem. Here are 2 tracert to verizon.net and verizon.com. Thanks for all help is appreciated!!!!
Microsoft Windows [Version 6.1.7600]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\Rob>tracert verizon.com
Tracing route to verizon.com [192.76.85.245]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms Wireless_Broadband_Router.home [192.168.1.1]
2 9 ms 10 ms 6 ms L100.BLTMMD-VFTTP-54.verizon-gni.net [96.244.117.1]
3 7 ms 7 ms 10 ms G6-3-354.BLTMMD-LCR-03.verizon-gni.net [130.81.131.156]
4 11 ms 11 ms 10 ms so-9-2-0-0.LCC1-RES-BB-RTR1-RE1.verizon-gni.net[130.81.28.80]
5 12 ms 15 ms 14 ms 0.so-3-2-0.XT1.DCA6.ALTER.NET [152.63.39.169]
6 85 ms 83 ms 85 ms 0.so-5-1-0.XT1.SAC1.ALTER.NET [152.63.49.9]
7 84 ms 80 ms 84 ms GigabitEthernet6-0-0.GW9.SAC1.ALTER.NET [152.63.55.73]
8 verizon-gw.customer.alter.net [157.130.203.246] reports: Destination net unreachable.
Trace complete.
C:\Users\Rob>tracert verizon.net
Tracing route to verizon.net [206.46.232.39]
over a maximum of 30 hops:
1 2 ms <1 ms <1 ms Wireless_Broadband_Router.home [192.168.1.1]
2 9 ms 6 ms 7 ms L100.BLTMMD-VFTTP-54.verizon-gni.net [96.244.117.1]
3 8 ms 6 ms 6 ms G6-3-354.BLTMMD-LCR-03.verizon-gni.net [130.81.131.156]
4 12 ms 10 ms 10 ms so-9-2-0-0.LCC1-RES-BB-RTR1-RE1.verizon-gni.net[130.81.28.80]
5 50 ms 49 ms 49 ms so-4-0-0-0.DFW01-BB-RTR1.verizon-gni.net [130.81.17.41]
6 52 ms 49 ms 49 ms so-1-0-0-0.DFW03-CORE-RTR1.verizon-gni.net [130.81.20.157]
7 57 ms 49 ms 49 ms po1.ctn-border1.vzlink.com [206.46.225.85]
8 51 ms 52 ms 49 ms po121.ctn-core1.vzlink.com [206.46.225.18]
9 51 ms 49 ms 49 ms 206.46.228.130
10 50 ms 50 ms 49 ms 206.46.232.39
Trace complete.
C:\Users\Rob>