For some reason I seem to have lost the other thread that I started.
Verizon is charging us for ridiculous amounts of data! The data usage shown in the settings of the phone accurately depict my moms usage pattern, ie she does not use her phone very much.
Verizon has been charging us for insane overages like 10 gb 13 gb when the phone is VIRTUALLY UNUSED.
We have done a factory reset.
We have changed out the phone.
We have turned off mobile data.
After the changing out the phone we have downloaded zero new apps except the verizonwireless app.
When the mobile data has been turned off, we STILL get charged for data usage.
When we go to settings and check the data usage it says we've used 16 mb's since the phone changed.
look at what verizonwireless.com claims we are using
| 11/12/2013 | 7:37 AM | 31,587.7 |
| 11/12/2013 | 12:59 AM | 21,014.2 |
| 11/11/2013 | 6:45 PM | 18,594.1 |
| 11/11/2013 | 6:42 PM | 2,151.0 |
| 11/11/2013 | 5:53 PM | 29,619.1 |
| 11/11/2013 | 5:51 PM | 8.6 |
| 11/11/2013 | 7:47 AM | 99.2 |
| 11/11/2013 | 1:47 AM | 75.7 |
| 11/11/2013 | 12:59 AM | 114,202.5 |
| 11/10/2013 | 7:47 PM | 82.0 |
| 11/10/2013 | 6:23 PM | 273,581.6 |
| 11/09/2013 | 6:27 PM | 552,363.8 |
| 11/09/2013 | 1:47 PM | 335.3 |
| 11/09/2013 | 7:47 AM | 12,168.7 |
| 11/09/2013 | 1:47 AM | 324.7 |
| 11/08/2013 | 7:47 PM | 3,236.1 |
| 11/08/2013 | 7:46 PM | 0.1 |
| 11/08/2013 | 6:32 PM | 730,906.4 |
| 11/07/2013 | 6:26 PM | 390,628.3 |
| 11/07/2013 | 12:29 PM | 65.9 |
| 11/06/2013 | 6:28 PM | 356,386.5 |
| 11/06/2013 | 10:56 AM | 0.1 |
| 11/06/2013 | 10:52 AM | 137.6 |
| 11/06/2013 | 10:48 AM | 0.2 |
| 11/06/2013 | 4:30 AM | 461,273.6 |
| 11/05/2013 | 1:49 PM | 12.8 |
| 11/05/2013 | 4:35 AM | 313,707.7 |
| 11/04/2013 | 7:39 AM | 651,055.8 |
Customer service has been good about giving credit back, but i have been on the phone FOR HOURS trying to get this resolved,
AND they aren't addressing the ACTUAL issue, which is that they keep recording data usage that simply is NOT happening.
MY MOM DOESN'T EVEN USE THE INTERNET ON HER PHONE!
Meanwhile the data usage on MY phoneline is matching up perfectly. Why is this significant? Because I actually use my phone and i don't go over the limit, so there's no possible way she could go over.
This is causing me a lot of grief, we've been customers for like 12 years!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
SOME ONE GET THIS FIXED PLEASE.